![]() |
705 Sunset Drive · Athens, GA 30606 (706) 613-3800 |
Zoo Day 2008 Saturday, May 17 Bear Hollow Wildlife Trail Call (706) 613-3616 for details |
|||
| HOME PAGE | ABOUT US | FACILITIES | SPLOST | POLICIES | LINKS | CONTACT US |
|||||
|
![]() |
| ACC Leisure Services Facilities | ||||
| 1 | Administrative/Internal Services Offices - Allen House 205 Old Commerce Rd. · 613-3625 |
12 | Memorial Park 293 Gran Ellen Dr. · 613-3580 |
|
| 2 | Athens Creative Theatre 293 Gran Ellen Dr. · 613-3628 |
13 | Morton Theatre 195 W. Washington St. · 613-3770 |
|
| 3 | Bear Hollow Wildlife Trail (Zoo) 293 Gran Ellen Dr. · 613-3616 |
14 | North Oconee River Park Martin Luther King Pkwy. |
|
| 4 | Ben Burton Park 616 Mitchell Bridge Rd. |
15 | North Oconee River Greenway |
|
| 5 | Bishop Park 705 Sunset Drive · 613-3589 |
16 | Reese-Pope Park Reese St. & Pope St. |
|
| 6 | Columbus Ave. Senior Center 103 Columbus Ave. |
17 | Rocksprings Community Center 105 Columbus Ave. · 613-3602 |
|
| 7 | Dudley Park/Educational Dance Center 100 Dudley Park Rd. · 613-3624 |
18 | Sandy Creek Nature Center 205 Old Commerce Rd. · 613-3615 |
|
| 8 | East Athens Community Center 400 McKinley Dr. · 613-3593 |
19 | Sandy Creek Park 400 Holman Rd. · 613-3631 |
|
| 9 | Holland Youth Sports Complex 250 Vincent Dr. · 613-3604 |
20 | Satterfield Park 3028 Cherokee Rd. · 613-3589 |
|
| 10 | Thomas Lay Park 297 Hoyt St. · 613-3596 |
21 | Southeast Clarke Park 4440 Lexington Rd. · 613-3871 |
|
| 11 | Lyndon House Arts Center 293 Hoyt St. · 613-3623 |
|||
| Neighborhood/School Parks | ||||
| Neighborhood parks at schools are open to the public after school hours until dusk on schools days; open all other days from dawn to dusk. Major improvements have been made to neighborhood park facilities through SPLOST funding. |
||||
| A | Alps Road Elementary 200 Alps Road |
J | Fowler Drive Elementary 400 Fowler Drive |
|
| B | Barnett Shoals Elementary 3220 Barnett Shoals Rd. |
K | Gaines Elementary 900 Gaines School Rd. |
|
| C | Barrow Elementary 100 Pinecrest Dr. |
L | Hilsman Middle School 870 Gaines School Rd. |
|
| D | Burney Harris Lyons Middle School 1600 Tallassee Rd. |
M | Oglethorpe Elementary 1150 Oglethorpe Ave. |
|
| E | Chase Street Elementary 757 N. Chase St. |
N | Timothy Road Elementary 1900 Timothy Rd. |
|
| F | Clarke Middle School 1235 Baxter St. |
O | Whit David Elementary 1450 Whit David Rd. |
|
| G | Cleveland Road Elementary 1700 Cleveland Rd. |
P | Whitehead Road Elementary 500 Whitehead Rd. |
|
| H | Coile Middle School 110 Old Elberton Rd. |
Q | Winterville Elementary 305 Cherokee Rd. |
|
| I | Fourth Street Elementary 715 Fourth St. |
|||
| ACC Leisure Services Facilities & Amenities |
![]() |